New Delhi: Lokesh Rahul leads a pack of India players who have shot up the MRF Tyres ICC Men’s T20I Player Rankings after their team stormed to a 5-0 series win in New Zealand.
Rahul’s series topping aggregate of 224 runs has lifted him four places to a career best-equaling second place while Rohit Sharma (up three places to 10th), Shreyas Iyer (up 63 places to 55th) and Manish Pandey (up 12 places to 58th) are others advancing in the latest rankings update that also includes the
Pakistan-Bangladesh series.
There are now three Indians in the top 10 batsmen, as captain Virat Kohli has retained his ninth position with 105 runs from four matches.
The story is similar for the India bowling attack as Jasprit Bumrah has gained 26 places to reach 11th position, Yuzvendra Chahal has advanced 10 places to 30th and Shardul Thakur’s eight wickets in the series have lifted him 34 places to 57th position. Navdeep Saini (up 25 places to 71st) and Ravindra Jadeja (up 34 places to 76th) have also moved up.
New Zealand captain Kane Williamson’s 160 runs in the series have taken him from 23rd to 16th position while Tim Seifert (73rd to 34th) and Ross Taylor (50th to 39th) have also made notable gains in the batsmen’s list. Leg-spinner Ish Sodhi has advanced six places to 13th among bowlers.
For Pakistan, experienced players Shoaib Malik and Mohammad Hafeez have advanced to 45th and 71th positions, respectively, after slamming a half-century each in the three-match series. Babar Azam, the third Pakistan batsman to score a half-century in the series, has retained the top position as well as his aggregate of 879 points.
Left-arm fast bowler Shaheen Afridi has moved up from 72nd to 39th position with two wickets in the series, which the home side won 2-0, with one match abandoned, to retain the top rank in the MRF Tyres ICC Men’s T20I Team Rankings.
Bangladesh opener Tamim Iqbal, who top-scored in the series with an aggregate of 104 runs, has gained 11 slots to reach 50th position. Al Amin-Hossain is at 51st position among bowlers after gaining 25 places.
MRF Tyres ICC Men’s T20I Player Rankings (as of 3 February 2020)
Batsmen (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Rating |
1 | ( – ) | Babar Azam | Pak | 879 | 50.72 | 128 | 896 v Eng at Cardiff 2019 |
2 | (+4) | Lokesh Rahul | India | 823 | 45.65 | 146 | 854 v Eng at Old Trafford 2018 |
3 | (-1) | Aaron Finch | Aus | 810 | 38.32 | 156 | 901 v Zim at Harare 2018 |
4 | ( – ) | Colin Munro | NZ | 785 | 31.34 | 156 | 831 v Pak at Dubai 2018 |
5 | (-2) | Dawid Malan | Eng | 782* | 57.25 | 156 | 798 v NZ at Napier 2019 |
6 | (-1) | Glenn Maxwell | Aus | 786 | 35.02 | 160 | 837 v SL at Adelaide 2019 |
7 | ( – ) | Evin Lewis | WI | 702 | 32.20 | 155 | 782 v Eng at Durham 2017 |
8 | ( – ) | H Zazai | Afg | 692* | 43.25 | 163 | 736 v WI at Lucknow 2019 |
9 | ( – ) | Virat Kohli | India | 673 | 50.80 | 138 | 897 v Eng at Edgbaston 2014 |
10 | (+3) | Rohit Sharma | India | 662 | 32.62 | 139 | 719 v WI at Lucknow 2018 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | S/R | Highest Ranking |
16 | (+7) | K Williamson | NZ | 584 | 32.64 | 125 | 761 v Ban at Napier 2017 |
34= | (+43) | Tim Seifert | NZ | 508*! | 22.85 | 140 | 508 v India at Bay Oval 2020 |
39 | (+11) | Ross Taylor | NZ | 502 | 26.51 | 123 | 538 v Pak at Hamilton 2010 |
45 | (+3) | Shoaib Malik | Pak | 487 | 31.36 | 124 | 577 v SL at Colombo (RPS) 2009 |
50= | (+11) | Tamim Iqbal | Ban | 479 | 23.84 | 117 | 550 v SL at Chittagong 2014 |
55= | (+63) | Shreyas Iyer | India | 451*! | 27.80 | 130 | 451 v NZ at Bay Oval 2020 |
58 | (+12) | Manish Pandey | India | 447 | 47.13 | 128 | 531 v Ire at Malahide 2018 |
71 | (+10) | M Hafeez | Pak | 407 | 25.21 | 117 | 650 v SL at Dubai 2013 |
Bowlers (top 10)
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
1 | ( – ) | Rashid Khan | Afg | 479 | 12.52 | 6.15 | 816 v Ban at Dehradun 2018 |
2 | ( – ) | M Ur Rahman | Afg | 742*! | 16.20 | 5.40 | 742 v WI at Lucknow 2019 |
3 | ( – ) | M Santner | NZ | 677 | 21.07 | 7.36 | 724 v Pak at Wellington 2018 |
4 | (+1) | Adam Zampa | Aus | 674 | 20.42 | 6.15 | 720 v SL at Brisbane 2019 |
5 | (-1) | Imad Wasim | Pak | 672 | 21.61 | 5.93 | 780 v WI at Trinidad 2017 |
6 | ( – ) | A Phehlukwayo | SA | 665 | 18.96 | 7.87 | 666 v India at Mohali 2019 |
7 | ( – ) | Adil Rashid | Eng | 660 | 25.64 | 7.51 | 716 v WI at St Kitts 2019 |
8 | ( – ) | Shadab Khan | Pak | 653 | 20.87 | 7.03 | 769 v Sco at Edinburgh 2018 |
9 | ( – ) | Ashton Agar | Aus | 649! | 27.29 | 6.92 | 649 v Pak at Perth Stadium 2019 |
10 | ( – ) | Chris Jordan | Eng | 640 | 24.07 | 8.58 | 659 v NZ at Wellington 2019 |
Other selected rankings
Rank | (+/-) | Player | Team | Pts | Avge | Eco | Highest Rating |
11= | (+26) | J Bumrah | India | 630 | 20.25 | 6.66 | 764 v Eng at Bengaluru 2017 |
13 | (+6) | Ish Sodhi | NZ | 622 | 24.09 | 8.05 | 732 v Pak at Wellington 2018 |
30= | (+10) | Y Chahal | India | 529 | 24.34 | 8.18 | 706 v Ban at Colombo (RPS) 2018 |
39= | (+33) | S Afridi | Pak | 511*! | 20.81 | 7.23 | 511 v Ban at Lahore 2020 |
51= | (+25) | Al-Amin Hossain | Ban | 470 | 17.26 | 7.20 | 626 v OMA at Dharamsala 2016 |
57 | (+34) | Shardul Thakur | India | 461*! | 21.00 | 8.73 | 461 v NZ at Bay Oval 2020 |
71= | (+25) | Navdeep Saini | India | 430*! | 18.07 | 7.15 | 430 v NZ at Bay Oval 2020 |
76 | (+34) | R Jadeja | India | 419 | 29.53 | 7.10 | 659 v Pak at Mirpur 2016 |
All-rounders (top five)
Rank | (+/-) | Player | Team | Pts | Highest Rating |
1 | ( – ) | M Nabi | Afg | 319 | 355 v Ban at Mirpur 2019 |
2 | ( – ) | Glenn Maxwell | Aus | 231 | 368 v SL at Colombo (RPS) 2016 |
3 | ( – ) | Sean Williams | Zim | 212 | 226 v Nepal at Singapore 2019 |
4 | ( – ) | R Berrington | Sco | 194 | 204 v Ire at Malahide 2019 |
5 | ( – ) | Rohan Mustafa | UAE | 156 | 174 v JER at Abu Dhabi 2019 |
*indicates provisional rating; a batsman qualifies for a full rating after playing 40 Test innings; a bowler qualifies for a full rating when he reaches 100 Test wickets.
!indicates career-highest rating