Odisha Gets 9.0% Deficit Rainfall in July 2019
Malkanagiri received the highest rainfall and Bhadrak witnessed the lowest rainfall
Bhubaneswar: During July, 2019, Odisha got average rainfall of 309.4 mm against the long term average (LTA) of 339.9 mm registering a deficit of 9.0%, according to the IMD.
Malkanagiri district received the highest rainfall of 633.8 mm (36.1% surplus) and Bhadrak district received the lowest rainfall of 178.9 mm (39.1% deficit) during the month.
The cumulative rainfall of the State in June and July, 2019 remained 457.7 mm against the LTA of 556.4 mm registering a deficit of 17.7%.
Cumulatively, only Koraput district has received surplus rainfall more than 19%.
11 districts which received normal rainfall (+ 19% to – 19%) are Nawarangpur, Malkanagiri, Puri, Kalahandi, Khordha, Cuttack, Jagatsinghpur, Bargarh, Ganjam, Subarnapur and Rayagada.
Rainfall in 17 districts namely, Jharsuguda, Nayagarh, Dhenkanal, Nuapada, Jajpur, Kandhamal, Balangir, Boudh, Sambalpur, Kendrapara, Balasore, Gajapati, Keonjhar, Bhadrak, Angul, Mayurbhanj and Deogarh has remained deficit between 19% & 39%.
Rainfall in one district Sundargarh comes under severe deficit category i.e. between (-39% & -59%) during the period from 1st June, 2019 to 31st July, 2019.
On an average, the State experiences 15.4 rainy days in the month of July. There were 13.7 rainy days during July this year. In June 2019, there were 7.4 rainy days against the normal average of 9.9 days.
Going by the Block-wise rainfall data, 32 number of Blocks have received surplus rainfall (>19%), 115 Blocks received normal rainfall (+ 19% to – 19%), 98 Blocks received deficit rainfall (-19% to -39%), 63 Blocks received severe deficit rainfall (-39% to -59%) and 6 Blocks experienced scanty rainfall i.e. deficit by more than 59% during these 2 months June-July cumulatively. Six Blocks which have experienced scanty rainfall are Odapada in Dhenkanal District (-64.1%), Banspal (-65.2%) & Joda (-59.5%) in Keonjhar District and Nuagaon (-69.2%), Subdega (-62.3%) & Bonai (-60.8%) in Sundargarh District.
The district -wise and Block-wise position of rainfall during the period from 1st June, 2019 to 31st July, 2019 is attached.
Statement showing district wise cumulative actual (average) rainfall during the month of 1st June, 2019 to 31st July, 2019 |
||||||||||
(Rainfall in mm) | ||||||||||
Sl. No. | District | JUNE – 2019 | JULY – 2019 | CUMULATIVE RAINFALL (1st June, 2019 to 31st July, 2019) | ||||||
Actual | Normal | % of Deviation | Actual | Normal | % of Deviation | Actual | Anticipated Normal |
% of Deviation | ||
1 District having Surplus Rainfall (above 19%) | ||||||||||
1 | Koraput | 198.3 | 206.8 | -4.1 | 543.9 | 375.6 | 44.8 | 742.2 | 582.4 | 27.4 |
11 Districts having Normal Rainfall (+19% to -19%) | ||||||||||
1 | Nawarangpur | 216.8 | 251.8 | -13.9 | 495.3 | 356.6 | 38.9 | 712.1 | 608.4 | 17.0 |
2 | Malkanagiri | 151.5 | 212.2 | -28.6 | 633.8 | 465.7 | 36.1 | 785.3 | 677.9 | 15.8 |
3 | Puri | 151.4 | 188.0 | -19.5 | 375.1 | 292.0 | 28.4 | 526.5 | 480.0 | 9.7 |
4 | Kalahandi | 157.0 | 240.4 | -34.7 | 454.1 | 327.7 | 38.6 | 611.0 | 568.1 | 7.6 |
5 | Khordha | 140.5 | 196.2 | -28.4 | 370.3 | 304.9 | 21.4 | 510.8 | 501.1 | 1.9 |
6 | Cuttack | 165.2 | 210.0 | -21.3 | 353.1 | 308.3 | 14.5 | 518.3 | 518.3 | 0.0 |
7 | Jagatsinghpur | 141.4 | 202.3 | -30.1 | 297.1 | 277.3 | 7.1 | 438.5 | 479.6 | -8.6 |
8 | Bargarh | 135.5 | 205.6 | -34.1 | 412.7 | 397.2 | 3.9 | 548.3 | 602.8 | -9.0 |
9 | Ganjam | 112.3 | 168.3 | -33.2 | 225.1 | 220.8 | 1.9 | 337.4 | 389.1 | -13.3 |
10 | Subarnapur | 167.9 | 217.4 | -22.8 | 344.6 | 399.6 | -13.8 | 512.5 | 617.0 | -16.9 |
11 | Rayagada | 72.7 | 195.3 | -62.8 | 304.8 | 259.5 | 17.5 | 377.5 | 454.8 | -17.0 |
17 Districts having Deficit Rainfall (shortfall of >19% up to 39%) | ||||||||||
1 | Jharsuguda | 172.2 | 218.8 | -21.3 | 315.6 | 385.8 | -18.2 | 487.8 | 604.6 | -19.3 |
2 | Nayagarh | 107.8 | 203.5 | -47.0 | 272.6 | 288.5 | -5.5 | 380.4 | 492.0 | -22.7 |
3 | Dhenkanal | 198.8 | 225.7 | -11.9 | 213.5 | 317.9 | -32.8 | 412.3 | 543.6 | -24.2 |
4 | Nuapada | 123.6 | 210.3 | -41.2 | 290.9 | 347.1 | -16.2 | 414.5 | 557.4 | -25.6 |
5 | Jajpur | 253.7 | 238.5 | 6.4 | 183.7 | 350.9 | -47.7 | 437.4 | 589.4 | -25.8 |
6 | Kandhamal | 106.4 | 207.9 | -48.8 | 284.8 | 325.1 | -12.4 | 391.2 | 533.0 | -26.6 |
7 | Balangir | 123.3 | 202.8 | -39.2 | 287.1 | 360.5 | -20.4 | 410.4 | 563.3 | -27.1 |
8 | Boudh | 164.5 | 233.8 | -29.6 | 294.1 | 418.5 | -29.7 | 458.6 | 652.3 | -29.7 |
9 | Sambalpur | 140.3 | 221.0 | -36.5 | 311.9 | 429.5 | -27.4 | 452.2 | 650.5 | -30.5 |
10 | Kendrapara | 127.7 | 208.3 | -38.7 | 236.8 | 317.1 | -25.3 | 364.5 | 525.4 | -30.6 |
11 | Balasore | 142.8 | 221.5 | -35.5 | 223.6 | 308.6 | -27.5 | 366.4 | 530.1 | -30.9 |
12 | Gajapati | 59.8 | 199.7 | -70.1 | 233.9 | 230.6 | 1.4 | 293.7 | 430.3 | -31.8 |
13 | Keonjhar | 143.3 | 241.4 | -40.7 | 232.2 | 318.0 | -27.0 | 375.5 | 559.4 | -32.9 |
14 | Bhadrak | 150.7 | 198.2 | -24.0 | 178.9 | 293.6 | -39.1 | 329.6 | 491.8 | -33.0 |
15 | Angul | 151.1 | 225.1 | -32.9 | 226.6 | 347.7 | -34.8 | 377.7 | 572.8 | -34.1 |
16 | Mayurbhanj | 176.4 | 265.8 | -33.6 | 217.4 | 337.3 | -35.5 | 393.8 | 603.1 | -34.7 |
17 | Deogarh | 176.7 | 242.4 | -27.1 | 246.1 | 447.7 | -45.0 | 422.8 | 690.1 | -38.7 |
1 District having Severe Deficit Rainfall (shortfall of >39% up to 59%) | ||||||||||
1 | Sundargarh | 119.8 | 237.4 | -49.5 | 221.8 | 386.4 | -42.6 | 341.7 | 623.8 | -45.2 |
Nil District having Scanty Rainfall (shortfall of >59%) | ||||||||||
Nil | ||||||||||
State Average | 148.3 | 216.5 | -31.5 | 309.4 | 339.9 | -9.0 | 457.7 | 556.4 | -17.7 |
Comments are closed.